Global Trademark Renewal Reference
Trademark Renewal Fee Reference
Renewal terms, base official fees, grace periods, and filing routes for 101 major jurisdictions. Reference data only — always verify with official sources.
Quick FAQ
- →Most countries: 10-year renewal term; Japan allows 5 or 10 years; Nigeria/Tanzania are 7 years
- →Most countries offer a 6-month grace period, but renewal during grace usually incurs a surcharge
- →Surcharges: US $100/class, China ¥500, EUIPO €50, UK £50
- →If you already have a Madrid registration, consolidate renewals via WIPO; otherwise direct national filing applies
- →Note special structures: Spain flat fee for classes 1–10; Benelux covers NL/BE/LU in one registration
| Jurisdiction | Authority | Term | Official Fee | Fee Basis | Grace | Route | Notes | Source |
|---|---|---|---|---|---|---|---|---|
| WO Madrid System (WIPO) | WIPO | 10年 | CHF 653+/类 | CHF 653基础费 + 各指定国标记费,一次缴费覆盖所有马德里指定国 | 6个月 宽限期内各项费用加收50% | Madrid | Renewed centrally via WIPO through the Office of Origin, covering all designated territories. Fee = CHF 653 basic + individual designation fees per WIPO schedule. | Official |
| CN China | CNIPA | 10年 | ¥500/类 | 1类基础费(电子申请) | 6个月 宽限期内加收¥500滞纳金 | Both | Madrid designation to mainland China also available; WIPO schedule applies | Official |
| HK Hong Kong, China | HKIPD | 10年 | HKD 2,150/类 | 1类基础费(网络申请) | 6个月 宽限期内另计附加费 | Both | HK is a separate Madrid designated territory since 2003; can be designated independently | Official |
| TW Taiwan, China | TIPO | 10年 | NTD 3,000/类 | 1类基础费 | 6个月 宽限期内加收50%附加费 | National | Taiwan is not a Madrid member; direct filing with TIPO required in Traditional Chinese | Official |
| JP Japan | JPO | 10年(可选5年) | JPY 38,800/类(10年) | 1类基础费,可选5年或10年 | 6个月 宽限期内加倍缴纳(同额追加) | Both | 5-year renewal also available (JPY 19,400/class); plan ahead as process takes time | Official |
| KR Korea | KIPO | 10年 | KRW 310,000/类 | 1类基础续展费 | 6个月 宽限期内同额附加费 | Both | Fee may vary slightly by class category; verify with KIPO official schedule | Official |
| SG Singapore | IPOS | 10年 | SGD 380/类 | 1类基础费(在线申请) | 6个月 宽限期内另计附加费 | Both | E-filing via IP2SG platform is efficient; Madrid designation to Singapore available | Official |
| AU Australia | IP Australia | 10年 | AUD 400/类 | 1类基础费(在线申请) | 6个月 宽限期内加收AUD 75 | Both | Renewal can be filed up to 12 months early; Madrid designation available | Official |
| NZ New Zealand | IPONZ | 10年 | NZD 200/类 | 1类基础费 | 6个月 宽限期内按规定加收附加费 | Both | Online renewal is straightforward; Madrid designation available | Official |
| MY Malaysia | MyIPO | 10年 | MYR 680/类 | 1类基础费 | 6个月 宽限期内按规定加收 | Both | Malaysia joined Madrid Protocol in 2019; both direct and Madrid routes available | Official |
| TH Thailand | DIP | 10年 | THB 1,000/类 | 1类基础费 | 6个月 宽限期内加收THB 400 | Both | Thailand joined Madrid in 2017; Thai-language documents or translations required | Official |
| ID Indonesia | DGIP | 10年 | IDR 1,900,000/类 | 1类基础费 | 6个月 宽限期内按规定加收 | Both | Indonesia joined Madrid in 2018; Bahasa Indonesia documents required | Official |
| VN Vietnam | NOIP | 10年 | VND 400,000/类 | 1类基础费 | 6个月 宽限期内按规定加收 | Both | Vietnam joined Madrid in 2006; Vietnamese language filing or translation required | Official |
| PH Philippines | IPOPHL | 10年 | PHP 1,800/类 | 1类基础费 | 6个月 宽限期内按规定加收 | Both | Philippines joined Madrid in 2012; English filing; examination is rigorous | Official |
| IN India | IP India | 10年 | INR 10,000/类 | 1类基础费(企业申请人) | 6个月 宽限期内加收INR 5,000 | Both | Individual/startup applicants qualify for half-fee (INR 5,000/class); Madrid available | Official |
| PK Pakistan | IPO-Pakistan | 10年 | PKR 6,000/类 | 1类基础费 | 6个月 宽限期内按规定加收 | Both | Pakistan joined Madrid in 2004; examination timelines can be lengthy 以官方为准 | Official |
| BD Bangladesh | DPDT | 7年 | BDT 3,000/类 | 1类基础费 | 6个月 宽限期内按规定加收 | National | 7-year term (non-standard); direct filing only; not yet a Madrid member 以官方为准 | Official |
| LK Sri Lanka | NIPO Sri Lanka | 10年 | LKR 5,000/类 | 1类基础费 | 6个月 宽限期内按规定加收 | Both | Verify current fees with local agent; official source should be consulted 以官方为准 | Official |
| KH Cambodia | DIPP Cambodia | 10年 | USD 100/类 | 1类基础费(约数) | 6个月 宽限期内按规定加收 | Both | Cambodia joined Madrid in 2015; verify current official fees 以官方为准 | Official |
| MM Myanmar | MIPO | 10年 | MMK 100,000/类 | 1类基础费(约数) | 6个月 宽限期内按规定加收 | National | Myanmar not yet a Madrid member; direct filing with MIPO only; verify fees officially 以官方为准 | Official |
| MN Mongolia | IPOM | 10年 | USD 65/类 | 1类基础费(约数) | 6个月 宽限期内按规定加收 | Both | Mongolia joined Madrid in 1985; verify current fees with official source 以官方为准 | Official |
| EU EU / EUIPO | EUIPO | 10年 | €850(1类,电子申请) | 1类基础费,附加类€50/类 | 6个月 宽限期内加收€50 | Both | One EUTM covers all 27 EU member states; Madrid designation to EU also available | Official |
| UK United Kingdom | UKIPO | 10年 | £200(1类) | 1类基础费,附加类£50/类 | 6个月 宽限期内加收£50 | Both | Post-Brexit independent system; UK trademarks no longer covered by EUTM | Official |
| DE Germany | DPMA | 10年 | €750(1类) | 1类国家商标基础费;亦可选择EUIPO欧盟商标 | 6个月 宽限期内按规定加收 | Both | EU member; many brands prefer EUTM over national DE mark for broader coverage | Official |
| FR France | INPI France | 10年 | €290(1类) | 1类国家商标基础费 | 6个月 宽限期内按规定加收 | Both | EU member; EUIPO EUTM (from €850, covers all EU) is an alternative route | Official |
| IT Italy | UIBM | 10年 | €300(1类) | 1类国家商标基础费 | 6个月 宽限期内按规定加收 | Both | EU member; EUIPO EUTM route also available | Official |
| NL Netherlands | BOIP/Benelux | 10年 | €269(1类) | Benelux商标基础费(1类),同时覆盖比利时和卢森堡 | 6个月 宽限期内按规定加收 | Both | Netherlands/Belgium/Luxembourg share the Benelux trademark system (BOIP); one application covers all three | Official |
| BE Belgium | BOIP/Benelux | 10年 | €269(1类) | Benelux商标基础费(1类),同时覆盖荷兰和卢森堡 | 6个月 宽限期内按规定加收 | Both | Belgium/Netherlands/Luxembourg share the Benelux trademark system (BOIP); one registration covers all three | Official |
| LU Luxembourg | BOIP/Benelux | 10年 | €269(1类) | Benelux商标基础费(1类),同时覆盖比利时和荷兰 | 6个月 宽限期内按规定加收 | Both | Luxembourg/Belgium/Netherlands share the Benelux trademark system (BOIP); one registration covers all three | Official |
| ES Spain | OEPM | 10年 | €165(1–10类打包) | 1–10类统一基础费,第11类起附加€30/类 | 6个月 宽限期内按规定加收 | Both | Special fee structure: flat fee for classes 1–10; EU member, EUTM also available | Official |
| PL Poland | UPRP | 10年 | PLN 400/类 | 1类基础费 | 6个月 宽限期内按规定加收 | Both | EU member; EUIPO EUTM route also available | Official |
| SE Sweden | PRV | 10年 | SEK 2,000/类 | 1类基础费 | 6个月 宽限期内按规定加收 | Both | EU member; EUIPO EUTM route also available | Official |
| DK Denmark | DKPTO | 10年 | DKK 2,500/类 | 1类基础费 | 6个月 宽限期内按规定加收 | Both | EU member; EUIPO EUTM route also available | Official |
| FI Finland | PRH | 10年 | €215/类 | 1类基础费 | 6个月 宽限期内按规定加收 | Both | EU member; EUIPO EUTM route also available | Official |
| NO Norway | Patentstyret | 10年 | NOK 2,450/类 | 1类基础费 | 6个月 宽限期内按规定加收 | Both | EEA but not EU member; EUIPO EUTM does not cover Norway; separate filing required | Official |
| CH Switzerland | IGE/IPI | 10年 | CHF 700(1类) | 1类国家商标基础费 | 6个月 宽限期内按规定加收 | Both | Not EU; EUIPO EUTM does not cover Switzerland; WIPO/Madrid HQ is in Geneva | Official |
| AT Austria | ÖPA | 10年 | €355(1类) | 1类国家商标基础费 | 6个月 宽限期内按规定加收 | Both | EU member; EUIPO EUTM route also available | Official |
| IE Ireland | IPOI | 10年 | €250(1类) | 1类国家商标基础费 | 6个月 宽限期内按规定加收 | Both | EU member; EUIPO EUTM route also available | Official |
| PT Portugal | INPI Portugal | 10年 | €200(1类) | 1类国家商标基础费 | 6个月 宽限期内按规定加收 | Both | EU member; EUIPO EUTM route also available | Official |
| CZ Czech Republic | IPO CZ | 10年 | CZK 2,500/类 | 1类国家商标基础费 | 6个月 宽限期内按规定加收 | Both | EU member; EUIPO EUTM route also available | Official |
| HU Hungary | HIPO | 10年 | HUF 58,400/类 | 1类国家商标基础费 | 6个月 宽限期内按规定加收 | Both | EU member; EUIPO EUTM route also available | Official |
| RO Romania | OSIM | 10年 | RON 600/类 | 1类国家商标基础费 | 6个月 宽限期内按规定加收 | Both | EU member; EUIPO EUTM route also available 以官方为准 | Official |
| BG Bulgaria | BPO | 10年 | BGN 200/类 | 1类国家商标基础费 | 6个月 宽限期内按规定加收 | Both | EU member; EUIPO EUTM route also available 以官方为准 | Official |
| GR Greece | OBI | 10年 | €100/类 | 1类国家商标基础费 | 6个月 宽限期内按规定加收 | Both | EU member; EUIPO EUTM route also available | Official |
| SK Slovakia | UPVSR | 10年 | €96/类 | 1类国家商标基础费 | 6个月 宽限期内按规定加收 | Both | EU member; EUIPO EUTM route also available 以官方为准 | Official |
| SI Slovenia | SIPO | 10年 | €100/类 | 1类国家商标基础费 | 6个月 宽限期内按规定加收 | Both | EU member; EUIPO EUTM route also available 以官方为准 | Official |
| HR Croatia | DZIV | 10年 | EUR 53/类 | 1类国家商标基础费 | 6个月 宽限期内按规定加收 | Both | EU member since 2013; EUIPO EUTM route also available 以官方为准 | Official |
| LT Lithuania | VPKT | 10年 | €68/类 | 1类国家商标基础费 | 6个月 宽限期内按规定加收 | Both | EU member; EUIPO EUTM route also available 以官方为准 | Official |
| LV Latvia | LRPV | 10年 | €80/类 | 1类国家商标基础费 | 6个月 宽限期内按规定加收 | Both | EU member; EUIPO EUTM route also available 以官方为准 | Official |
| EE Estonia | EPA | 10年 | €95/类 | 1类国家商标基础费 | 6个月 宽限期内按规定加收 | Both | EU member; EUIPO EUTM route also available 以官方为准 | Official |
| AL Albania | DPMO | 10年 | EUR 50/类 | 1类基础费(约数) | 6个月 宽限期内按规定加收 | Both | EU candidate country; Madrid designation available; verify fees officially 以官方为准 | Official |
| BA Bosnia and Herzegovina | IPI BiH | 10年 | EUR 100/类 | 1类基础费(约数) | 6个月 宽限期内按规定加收 | Both | Not EU member; Madrid designation available; verify fees officially 以官方为准 | Official |
| BY Belarus | NCIP | 10年 | USD 100/类 | 1类基础费(约数) | 6个月 宽限期内按规定加收 | Both | Note sanction risks; verify fees officially; compliance review recommended 以官方为准 | Official |
| AZ Azerbaijan | AZPATENT | 10年 | USD 50/类 | 1类基础费(约数) | 6个月 宽限期内按规定加收 | Both | Madrid designation to Azerbaijan available; verify fees officially 以官方为准 | Official |
| GE Georgia | Sakpatenti | 10年 | GEL 200/类 | 1类基础费(约数) | 6个月 宽限期内按规定加收 | Both | Georgia has an association agreement with EU (2021); Madrid designation available 以官方为准 | Official |
| IS Iceland | ISIPO | 10年 | ISK 30,000/类 | 1类基础费(约数) | 6个月 宽限期内按规定加收 | Both | EEA but not EU; EUIPO EUTM does not cover Iceland; separate filing required 以官方为准 | Official |
| MK North Macedonia | SOIP | 10年 | EUR 60/类 | 1类基础费(约数) | 6个月 宽限期内按规定加收 | Both | EU candidate; Madrid designation available; verify fees officially 以官方为准 | Official |
| RS Serbia | ZIS | 10年 | RSD 2,000/类 | 1类基础费(约数) | 6个月 宽限期内按规定加收 | Both | EU candidate; Madrid designation to Serbia available 以官方为准 | Official |
| UA Ukraine | UKRPATENT | 10年 | UAH 800/类 | 1类基础费(约数) | 6个月 宽限期内按规定加收 | Both | Note current situation; verify with official source; local agent recommended 以官方为准 | Official |
| UZ Uzbekistan | IPPO | 10年 | USD 40/类 | 1类基础费(约数) | 6个月 宽限期内按规定加收 | Both | Madrid designation to Uzbekistan available; verify fees officially 以官方为准 | Official |
| RU Russia | Rospatent | 10年 | RUB 16,200(1类) | 1类基础费,附加类RUB 5,400/类 | 6个月 宽限期内加收RUB 5,000以上附加费 | Both | Note sanction risks and payment restrictions; compliance review recommended 以官方为准 | Official |
| TR Turkey | Türkpatent | 10年 | TRY 1,500/类 | 1类基础费 | 6个月 宽限期内按规定加收 | Both | Joined Madrid in 1999; TRY exchange rate fluctuates; verify current fee in TRY | Official |
| KZ Kazakhstan | KAZPATENT | 10年 | USD 50/类 | 1类基础费(约数) | 6个月 宽限期内按规定加收 | Both | Madrid designation available; verify current fees officially 以官方为准 | Official |
| US United States | USPTO | 10年 | $300/类(TEAS标准,电子申请) | 1类基础费(TEAS Standard) | 6个月 宽限期内加收$100/类 | Both | US marks require §8 declaration of use every 5 years AND §9 renewal at 10 years | Official |
| CA Canada | CIPO | 10年 | CAD 350/类 | 1类基础费 | 6个月 宽限期内按规定加收 | Both | Canada joined Madrid in 2019; old registrations 15-year, new ones 10-year | Official |
| MX Mexico | IMPI | 10年 | MXN 2,600/类 | 1类基础费 | 6个月 宽限期内按规定加收 | Both | Mexico joined Madrid in 1991; MXN rates may fluctuate | Official |
| BR Brazil | INPI Brasil | 10年 | BRL 455/类 | 1类基础费 | 6个月 宽限期内按规定加收 | Both | Brazil joined Madrid in 2019; long examination times — plan ahead | Official |
| AR Argentina | INPI Argentina | 10年 | 以官方最新公告为准(高通胀环境) | 1类基础费 | 6个月 宽限期内按规定加收 | Both | High inflation; ARS fees change frequently; verify with INPI official announcement 以官方为准 | Official |
| CO Colombia | SIC | 10年 | COP 900,000/类 | 1类基础费(约数) | 6个月 宽限期内按规定加收 | Both | Colombia joined Madrid; verify current fees with SIC 以官方为准 | Official |
| CL Chile | INAPI | 10年 | CLP 80,000/类 | 1类基础费 | 6个月 宽限期内按规定加收 | Both | Chile joined the Madrid Protocol in 2022 | Official |
| PE Peru | INDECOPI | 10年 | S/ 534/类 | 1类基础费(约数) | 6个月 宽限期内按规定加收 | Both | Peru participates in Andean Community trademark system; Madrid designation available 以官方为准 | Official |
| BO Bolivia | SENAPI | 10年 | USD 65/类 | 1类基础费(约数) | 6个月 宽限期内按规定加收 | National | Direct filing with SENAPI required; verify fees officially 以官方为准 | Official |
| EC Ecuador | SENADI | 10年 | USD 100/类 | 1类基础费(约数) | 6个月 宽限期内按规定加收 | National | Direct filing with SENADI required; verify fees officially 以官方为准 | Official |
| UY Uruguay | DNPI | 10年 | USD 60/类 | 1类基础费(约数) | 6个月 宽限期内按规定加收 | Both | Uruguay joined Madrid; verify current fees officially 以官方为准 | Official |
| CR Costa Rica | RPI Costa Rica | 10年 | USD 80/类 | 1类基础费(约数) | 6个月 宽限期内按规定加收 | National | Direct filing with RPI required; verify fees officially 以官方为准 | Official |
| PY Paraguay | DINAPI | 10年 | USD 60/类 | 1类基础费(约数) | 6个月 宽限期内按规定加收 | National | Direct filing with DINAPI required; verify fees officially 以官方为准 | Official |
| GT Guatemala | RPI Guatemala | 10年 | USD 80/类 | 1类基础费(约数) | 6个月 宽限期内按规定加收 | National | Direct filing required; verify fees officially 以官方为准 | Official |
| PA Panama | DIGERPI | 10年 | USD 100/类 | 1类基础费(约数) | 6个月 宽限期内按规定加收 | National | Direct filing with DIGERPI required; verify fees officially 以官方为准 | Official |
| DO Dominican Republic | ONAPI | 10年 | USD 100/类 | 1类基础费(约数) | 6个月 宽限期内按规定加收 | National | Direct filing with ONAPI required; verify fees officially 以官方为准 | Official |
| AE UAE | MOEC | 10年 | AED 750/类 | 1类基础费 | 6个月 宽限期内按规定加收 | Both | UAE joined Madrid in 1996; Arabic filing or translation required | Official |
| SA Saudi Arabia | SAIP | 10年 | SAR 700/类 | 1类基础费 | 6个月 宽限期内按规定加收 | Both | Saudi Arabia joined Madrid in 2010; Arabic filing or translation required | Official |
| IL Israel | ILPO | 10年 | ILS 1,600/类 | 1类基础费(约数) | 6个月 宽限期内按规定加收 | Both | Israel joined Madrid in 2010; English or Hebrew filing available | Official |
| JO Jordan | JIPO | 10年 | JOD 100/类 | 1类基础费(约数) | 6个月 宽限期内按规定加收 | Both | Jordan joined Madrid; verify current fees officially 以官方为准 | Official |
| KW Kuwait | KIIP | 10年 | KWD 50/类 | 1类基础费(约数) | 6个月 宽限期内按规定加收 | National | Kuwait not yet Madrid member; direct filing only; verify fees officially 以官方为准 | Official |
| QA Qatar | QCCIP | 10年 | QAR 500/类 | 1类基础费(约数) | 6个月 宽限期内按规定加收 | National | Qatar not yet Madrid member; direct filing only; verify fees officially 以官方为准 | Official |
| BH Bahrain | NOIP Bahrain | 10年 | BHD 50/类 | 1类基础费(约数) | 6个月 宽限期内按规定加收 | Both | Bahrain joined Madrid; verify current fees officially 以官方为准 | Official |
| IR Iran | IIPO | 10年 | USD 100/类 | 1类基础费(约数,以USD参考) | 6个月 宽限期内按规定加收 | National | Note sanction risks and payment restrictions; direct filing only; verify officially 以官方为准 | Official |
| OM Oman | TIPD | 10年 | OMR 150/类 | 1类基础费(约数) | 6个月 宽限期内按规定加收 | Both | Oman joined Madrid; verify current fees officially 以官方为准 | Official |
| ZA South Africa | CIPC | 10年 | ZAR 1,200/类 | 1类基础费(约数) | 6个月 宽限期内按规定加收 | Both | South Africa joined Madrid in 1998; verify current fees with CIPC | Official |
| EG Egypt | EGPO | 10年 | EGP 3,000/类 | 1类基础费(约数,EGP汇率有变动) | 6个月 宽限期内按规定加收 | Both | Egypt joined Madrid; EGP rate fluctuates; verify current fees officially 以官方为准 | Official |
| MA Morocco | OMPIC | 10年 | MAD 1,000/类 | 1类基础费(约数) | 6个月 宽限期内按规定加收 | Both | Morocco joined Madrid; verify current fees with OMPIC | Official |
| NG Nigeria | TRADEMARKS REG. | 7年(首次)/14年(后续) | NGN 25,000/类 | 1类基础费(约数) | 6个月 宽限期内按规定加收 | National | Nigeria: 7-year initial term, 14-year subsequent renewals (non-standard); direct filing 以官方为准 | Official |
| KE Kenya | KIPI | 10年 | KES 5,000/类 | 1类基础费(约数) | 6个月 宽限期内按规定加收 | Both | Kenya joined Madrid; verify current fees with KIPI 以官方为准 | Official |
| GH Ghana | GIPC | 10年 | GHS 500/类 | 1类基础费(约数) | 6个月 宽限期内按规定加收 | National | Ghana not yet Madrid member; direct filing only; verify fees officially 以官方为准 | Official |
| TN Tunisia | INNORPI | 10年 | TND 250/类 | 1类基础费(约数) | 6个月 宽限期内按规定加收 | Both | Tunisia joined Madrid; verify current fees with INNORPI 以官方为准 | Official |
| SN Senegal | OAPI | 10年 | XOF 250,000(OAPI统一费用) | OAPI统一续展费,覆盖全部17个成员国 | 6个月 宽限期内按规定加收 | Both | Senegal is OAPI member; one OAPI registration covers 17 francophone African countries 以官方为准 | Official |
| DZ Algeria | INAPI Algeria | 10年 | DZD 10,000/类 | 1类基础费(约数) | 6个月 宽限期内按规定加收 | National | Algeria not yet Madrid member; direct filing only; verify fees officially 以官方为准 | Official |
| ET Ethiopia | EIPO | 10年 | USD 100/类 | 1类基础费(约数,以USD参考) | 6个月 宽限期内按规定加收 | National | Direct filing with EIPO required; verify fees officially 以官方为准 | Official |
| TZ Tanzania | BRELA | 7年 | TZS 120,000/类 | 1类基础费(约数) | 6个月 宽限期内按规定加收 | National | Tanzania: 7-year term (non-standard); direct filing only; verify fees officially 以官方为准 | Official |
| CM Cameroon | OAPI | 10年 | XAF 250,000(OAPI统一费用) | OAPI统一续展费,覆盖全部17个成员国 | 6个月 宽限期内按规定加收 | Both | Cameroon hosts OAPI headquarters; one OAPI registration covers 17 African countries 以官方为准 | Official |
| CI Côte d'Ivoire | OAPI | 10年 | XOF 250,000(OAPI统一费用) | OAPI统一续展费,覆盖全部17个成员国 | 6个月 宽限期内按规定加收 | Both | Côte d'Ivoire is OAPI member; one OAPI registration covers 17 African countries 以官方为准 | Official |
Renewed centrally via WIPO through the Office of Origin, covering all designated territories. Fee = CHF 653 basic + individual designation fees per WIPO schedule.
SourceMadrid designation to mainland China also available; WIPO schedule applies
SourceHK is a separate Madrid designated territory since 2003; can be designated independently
SourceTaiwan is not a Madrid member; direct filing with TIPO required in Traditional Chinese
Source5-year renewal also available (JPY 19,400/class); plan ahead as process takes time
SourceFee may vary slightly by class category; verify with KIPO official schedule
SourceE-filing via IP2SG platform is efficient; Madrid designation to Singapore available
SourceRenewal can be filed up to 12 months early; Madrid designation available
SourceOnline renewal is straightforward; Madrid designation available
SourceMalaysia joined Madrid Protocol in 2019; both direct and Madrid routes available
SourceThailand joined Madrid in 2017; Thai-language documents or translations required
SourceIndonesia joined Madrid in 2018; Bahasa Indonesia documents required
SourceVietnam joined Madrid in 2006; Vietnamese language filing or translation required
SourcePhilippines joined Madrid in 2012; English filing; examination is rigorous
SourceIndividual/startup applicants qualify for half-fee (INR 5,000/class); Madrid available
SourcePakistan joined Madrid in 2004; examination timelines can be lengthy 以官方为准
Source7-year term (non-standard); direct filing only; not yet a Madrid member 以官方为准
SourceVerify current fees with local agent; official source should be consulted 以官方为准
SourceCambodia joined Madrid in 2015; verify current official fees 以官方为准
SourceMyanmar not yet a Madrid member; direct filing with MIPO only; verify fees officially 以官方为准
SourceMongolia joined Madrid in 1985; verify current fees with official source 以官方为准
SourceOne EUTM covers all 27 EU member states; Madrid designation to EU also available
SourcePost-Brexit independent system; UK trademarks no longer covered by EUTM
SourceEU member; many brands prefer EUTM over national DE mark for broader coverage
SourceEU member; EUIPO EUTM (from €850, covers all EU) is an alternative route
SourceEU member; EUIPO EUTM route also available
SourceNetherlands/Belgium/Luxembourg share the Benelux trademark system (BOIP); one application covers all three
SourceBelgium/Netherlands/Luxembourg share the Benelux trademark system (BOIP); one registration covers all three
SourceLuxembourg/Belgium/Netherlands share the Benelux trademark system (BOIP); one registration covers all three
SourceSpecial fee structure: flat fee for classes 1–10; EU member, EUTM also available
SourceEU member; EUIPO EUTM route also available
SourceEU member; EUIPO EUTM route also available
SourceEU member; EUIPO EUTM route also available
SourceEU member; EUIPO EUTM route also available
SourceEEA but not EU member; EUIPO EUTM does not cover Norway; separate filing required
SourceNot EU; EUIPO EUTM does not cover Switzerland; WIPO/Madrid HQ is in Geneva
SourceEU member; EUIPO EUTM route also available
SourceEU member; EUIPO EUTM route also available
SourceEU member; EUIPO EUTM route also available
SourceEU member; EUIPO EUTM route also available
SourceEU member; EUIPO EUTM route also available
SourceEU member; EUIPO EUTM route also available 以官方为准
SourceEU member; EUIPO EUTM route also available 以官方为准
SourceEU member; EUIPO EUTM route also available
SourceEU member; EUIPO EUTM route also available 以官方为准
SourceEU member; EUIPO EUTM route also available 以官方为准
SourceEU member since 2013; EUIPO EUTM route also available 以官方为准
SourceEU member; EUIPO EUTM route also available 以官方为准
SourceEU member; EUIPO EUTM route also available 以官方为准
SourceEU member; EUIPO EUTM route also available 以官方为准
SourceEU candidate country; Madrid designation available; verify fees officially 以官方为准
SourceNot EU member; Madrid designation available; verify fees officially 以官方为准
SourceNote sanction risks; verify fees officially; compliance review recommended 以官方为准
SourceMadrid designation to Azerbaijan available; verify fees officially 以官方为准
SourceGeorgia has an association agreement with EU (2021); Madrid designation available 以官方为准
SourceEEA but not EU; EUIPO EUTM does not cover Iceland; separate filing required 以官方为准
SourceEU candidate; Madrid designation available; verify fees officially 以官方为准
SourceEU candidate; Madrid designation to Serbia available 以官方为准
SourceNote current situation; verify with official source; local agent recommended 以官方为准
SourceMadrid designation to Uzbekistan available; verify fees officially 以官方为准
SourceNote sanction risks and payment restrictions; compliance review recommended 以官方为准
SourceJoined Madrid in 1999; TRY exchange rate fluctuates; verify current fee in TRY
SourceMadrid designation available; verify current fees officially 以官方为准
SourceUS marks require §8 declaration of use every 5 years AND §9 renewal at 10 years
SourceCanada joined Madrid in 2019; old registrations 15-year, new ones 10-year
SourceMexico joined Madrid in 1991; MXN rates may fluctuate
SourceBrazil joined Madrid in 2019; long examination times — plan ahead
SourceHigh inflation; ARS fees change frequently; verify with INPI official announcement 以官方为准
SourceColombia joined Madrid; verify current fees with SIC 以官方为准
SourceChile joined the Madrid Protocol in 2022
SourcePeru participates in Andean Community trademark system; Madrid designation available 以官方为准
SourceDirect filing with SENAPI required; verify fees officially 以官方为准
SourceDirect filing with SENADI required; verify fees officially 以官方为准
SourceUruguay joined Madrid; verify current fees officially 以官方为准
SourceDirect filing with RPI required; verify fees officially 以官方为准
SourceDirect filing with DINAPI required; verify fees officially 以官方为准
SourceDirect filing required; verify fees officially 以官方为准
SourceDirect filing with DIGERPI required; verify fees officially 以官方为准
SourceDirect filing with ONAPI required; verify fees officially 以官方为准
SourceUAE joined Madrid in 1996; Arabic filing or translation required
SourceSaudi Arabia joined Madrid in 2010; Arabic filing or translation required
SourceIsrael joined Madrid in 2010; English or Hebrew filing available
SourceJordan joined Madrid; verify current fees officially 以官方为准
SourceKuwait not yet Madrid member; direct filing only; verify fees officially 以官方为准
SourceQatar not yet Madrid member; direct filing only; verify fees officially 以官方为准
SourceBahrain joined Madrid; verify current fees officially 以官方为准
SourceNote sanction risks and payment restrictions; direct filing only; verify officially 以官方为准
SourceOman joined Madrid; verify current fees officially 以官方为准
SourceSouth Africa joined Madrid in 1998; verify current fees with CIPC
SourceEgypt joined Madrid; EGP rate fluctuates; verify current fees officially 以官方为准
SourceMorocco joined Madrid; verify current fees with OMPIC
SourceNigeria: 7-year initial term, 14-year subsequent renewals (non-standard); direct filing 以官方为准
SourceKenya joined Madrid; verify current fees with KIPI 以官方为准
SourceGhana not yet Madrid member; direct filing only; verify fees officially 以官方为准
SourceTunisia joined Madrid; verify current fees with INNORPI 以官方为准
SourceSenegal is OAPI member; one OAPI registration covers 17 francophone African countries 以官方为准
SourceAlgeria not yet Madrid member; direct filing only; verify fees officially 以官方为准
SourceDirect filing with EIPO required; verify fees officially 以官方为准
SourceTanzania: 7-year term (non-standard); direct filing only; verify fees officially 以官方为准
SourceCameroon hosts OAPI headquarters; one OAPI registration covers 17 African countries 以官方为准
SourceCôte d'Ivoire is OAPI member; one OAPI registration covers 17 African countries 以官方为准
SourceNo matching jurisdictions found
* Reference data only. Always verify with the official IP office or contact OpenPTO/local agent before filing. Entries marked '以官方为准' are baseline estimates.
Frequently Asked Questions — Trademark Renewal
How far in advance should I prepare for trademark renewal? +
What is the difference between renewal during and before the grace period? +
How does Madrid trademark renewal differ from national renewal? +
Why do some countries distinguish between first class and additional classes? +
When does the protection period restart after renewal? +
Is a local agent required for trademark renewal? +
Can a trademark be revived after the grace period has passed? +
Can trademark renewal be combined with assignment or recordal of change? +
Does Japan allow 5-year or 10-year trademark renewal? +
Are mainland China and Hong Kong trademarks independent? +
Need Global Trademark Renewal Management?
OpenPTO coordinates trademark renewals across major jurisdictions — deadline tracking, route selection, and centralized management to prevent lapse.